




6.500 EGP Original price was: 6.500 EGP.6.250 EGPCurrent price is: 6.250 EGP.
> R1500 curved screen makes the vision more shocking;
> 180hz high refresh rate to seize the game and improve the odds of winning;
> DCR intelligent processing chip restore the most realistic picture;
> Wide color gamut, 99% sRGB, 85% NTSC, 90% DCI-P3, 84%Adobe RGB;
> Adaptive-Sync technology reduces image quality loss and improves visual fluency;
> Anti-blue light design, eye-protective.
DISPLAYS DESIGN | CURVED |
---|---|
DISPLAYS PANEL | VA |
DISPLAYS REFRESH RATE | 180HZ |
DISPLAYS RESOLUTION | FULL HD 1080P |
DISPLAYS RESPONSE TIME | 1MS |
DISPLAYS SIZE | 27 INCH |
Payment Methods:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-E230C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 1ms(MPRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 180Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | 2*HDMI1.4, 1*DP1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 1*Audio Out |
dah
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | NO |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75*75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without stand (W×H×D) | 613.03*365.18*79.57mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 737*218*495mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | base, DP cable *1.5m, manual, adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Out of stock
Out of stock
Out of stock
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.