-9%
Fan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Radiator | ||||||||||||||||
|
||||||||||||||||
Head | ||||||||||||||||
|
||||||||||||||||
Tube | ||||||||||||||||
|
||||||||||||||||
Socket Compatibility | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
||||||||||||||||
UPC# | ||||||||||||||||
|
||||||||||||||||
TDP Number | ||||||||||||||||
|
3.500 EGP 3.200 EGP
The brand-new Symphony ARGB AIO liquid cooler delivers a cooling solution with unique ARGB lighting. The mirror ARGB lighting bar gives a subtle and beautiful color scheme. Specifically designed using EPDM+IIP high-density tubes and 14 dense cooling fins, the Symphony ARGB not only extends its lifespan but also enhances the entire cooling performance. The Symphony ARGB is ready to bring you a brand-new user experience
Payment Methods:
Fan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Radiator | ||||||||||||||||
|
||||||||||||||||
Head | ||||||||||||||||
|
||||||||||||||||
Tube | ||||||||||||||||
|
||||||||||||||||
Socket Compatibility | ||||||||||||||||
|
||||||||||||||||
Warranty | ||||||||||||||||
|
||||||||||||||||
UPC# | ||||||||||||||||
|
||||||||||||||||
TDP Number | ||||||||||||||||
|
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.